British MA/ PGCE / Degree programs
Dates and fees for online courses
| Course name | Start dates | Cost | Duration |
|---|---|---|---|
| MA Creative Writing | January, May and September | £10,300 | 2 years, part time |
| MSc Dementia | January, May and September | £10,300 | 2 years, part time |
| MSc Digital Transformation | January, May and September | £9,800 | 2 years, part time |
| MA Education | January, May and September | £10,000 | 2 years, part time |
| MSc Engineering Management | January, March, May, July and September | £7,950 | 2 years, part time |
| MSc Healthcare Leadership | January, May and September | £9,500 | 2 years, part time |
| MSc Logistics and Supply Chain Management | January, May and September | £9,750 | 2 years, part time |
| MSc People Analytics | January, May and September | £10,300 | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| MA Creative Events Management | January, May and September | £11,795 | 2 years, part time |
| MA Graphic Design | January, May and September |
£11,795 | 2 years, part time |
| MA Illustration | January, May and September |
£11,795 | 2 years, part time |
| MA Photography | January, May and September |
£11,795 | 2 years, part time |
| BA(Hons) Photography (Top-Up) |
January and September | £6,935 | 1 year, part time |
| MA Writing for Script & Screen |
January, May and September |
£11,795 | 2 years, part time |
| Postgraduate Certificate in Higher Education (PGCHE) |
January and September | £3,295 | 30 weeks, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| MSc Applied Public Health | January, May and September | £8,300 | 2 years, part time |
| MSc Human Resource Management |
January, May and September | £8,300 | 2 years, part time |
| MSc International Business and Management |
January, May and September | £8,300 | 2 years, part time |
| MSc Nursing | January, May and September | £8,300 | 2 years, part time |
| MA Social Policy | January, May and September | £8,300 | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| MSc in Global Finance | January, May and September |
£24,000 | 2 years, part time |
| Global MBA | February and September | £32,000 | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| MSc Cybercrime | January, May and September | £9,400 | 2 years, part time |
| MSc Cyber Security and Digital Forensics | January, May and September | £10,500 | 2 years, part time |
| MSc Data Analytics | January, May and September | £9,400 | 2 years, part time |
| MSc Global Human Resource Management |
January, May and September | £9,500 | 2 years, part time |
| MSc Innovation Management and Entrepreneurship |
January, May and September | £9,400 | 2 years, part time |
| MSc Project Management for Construction |
January, May and September | £10,500 | 2 years, part time |
| MSc Psychology | January, May and September | £7,200 (including a £250 acceptance fee)* |
2 years, part time |
| MSc Risk, Crisis and Resilience Management | January, May and September | £11,250 | 2 years, part time |
*Please note that the total fee will be changed to £9,400 following course accreditation. Applications received before this
time will not be required to pay the increased amount
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| International Relations MA | May and September | £13,295 | 2 years, part time |
| International Dispute Resolution LLM | May and September | £13,295 | 2 years, part time |
| Global Public Health MSc | May and September | £13,295 | 2 years, part time |
| International Public Policy MSc | May and September | £13,295 | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| MA International Relations: Security and Development | January, May and September | 2 years, part time | |
| MSc Restorative Dental Science | January, May and September | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| BA (Hons) Business Management |
August, October, January, March and June |
£15,795 | 4 years, part time |
| MSc Project Management | August, October, January, March and June |
£7,400 | 2 years, part time |
| Course Name | Start Dates | Cost | Duration |
|---|---|---|---|
| AI and Machine Learning for Business |
May | £1,500 | 6 weeks, part time |
| Fundamentals of Data Science (Technical) |
May | £1,500 | 6 weeks, part time |
| Fundamentals of Data Science (Non-Technical) |
May | £1,500 | 6 weeks, part time |









